Closed Transactions
Building-specific sale activity and market statistics at 16400 Collins Avenue Avenue, updated automatically from the MLS.
7
Active For Sale
$1.15M
Average Asking Price
$550
Average Asking $/SF
$1.9M
Highest Asking Price
61
Recent Closed Sales
$516
Average Sold $/SF
$2.95M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| 16400 Collins Ave | $2,950,000 | 4 | 4,150 | $711 | 2 mo ago |
| Unit 644 | $900,000 | 3 | 1,760 | $511 | 4 mo ago |
| Unit 646 | $1,050,000 | 3 | 2,340 | $449 | 6 mo ago |
| Unit 2146 | $850,000 | 2 | 1,890 | $450 | 8 mo ago |
| Unit C24 | $300,000 | 0 | 440 | $682 | 9 mo ago |
| Unit 1846 | $1,170,000 | 3 | 2,340 | $500 | 11 mo ago |
| Unit 841 | $1,200,000 | 3 | 2,340 | $513 | 12 mo ago |
| Unit 1444 | $1,029,000 | 2 | 1,760 | $585 | 14 mo ago |
| Unit 2241 | $1,475,000 | 3 | 2,340 | $630 | 16 mo ago |
| Unit 2542 | $1,150,000 | 2 | 1,530 | $752 | 19 mo ago |
| Unit 843 | $894,000 | 2 | 1,760 | $508 | 19 mo ago |
| Unit 1042 | $900,000 | 2 | 1,530 | $588 | 20 mo ago |
| Unit 2641 | $1,470,000 | 3 | 2,340 | $628 | 22 mo ago |
| Unit 946 | $1,325,000 | 3 | 2,340 | $566 | 26 mo ago |
| Unit 1046 | $1,390,000 | 3 | 2,340 | $594 | 27 mo ago |
| Unit 1446 | $1,220,000 | 3 | 2,340 | $521 | 28 mo ago |
| Unit 1241 | $1,430,000 | 3 | 2,340 | $611 | 29 mo ago |
| 16400 Collins Ave | $2,350,000 | 3 | 4,150 | $566 | 30 mo ago |
| Unit 1746 | $1,325,000 | 3 | 2,340 | $566 | 34 mo ago |
| Unit 1244 | $1,350,000 | 2 | 1,760 | $767 | 35 mo ago |
| Unit 2445 | $1,255,000 | 2 | 1,990 | $631 | 38 mo ago |
| Unit 2245 | $1,050,000 | 2 | 1,990 | $528 | 38 mo ago |
| Unit 1544 | $1,275,000 | 2 | 1,760 | $724 | 40 mo ago |
| Unit 545 | $804,000 | 2 | 1,530 | $525 | 47 mo ago |
| Unit 1841 | $1,200,000 | 3 | 2,340 | $513 | 47 mo ago |
| Unit 1042 | $925,000 | 2 | 1,530 | $605 | 47 mo ago |
| Unit 542 | $795,000 | 2 | 1,530 | $520 | 48 mo ago |
| Unit 1646 | $1,670,000 | 3 | 2,340 | $714 | 49 mo ago |
| Unit 2642 | $1,175,000 | 2 | 1,530 | $768 | 50 mo ago |
| Unit 2041 | $1,550,000 | 3 | 2,340 | $662 | 51 mo ago |
| Unit 2443 | $1,075,000 | 2 | 1,760 | $611 | 52 mo ago |
| Unit C23 | $260,000 | 0 | — | — | 52 mo ago |
| Unit 846 | $1,150,000 | 3 | 2,340 | $491 | 52 mo ago |
| Unit 443 | $865,000 | 2 | 1,760 | $491 | 53 mo ago |
| Unit 2844 | $1,365,000 | 2 | 1,760 | $776 | 53 mo ago |
| Unit 1745 | $815,000 | 2 | 1,530 | $533 | 56 mo ago |
| 16400 Collins Ave | $2,125,000 | 3 | 4,150 | $512 | 57 mo ago |
| Unit 1141 | $995,000 | 3 | 2,340 | $425 | 59 mo ago |
| Unit 2142 | $725,000 | 2 | 1,530 | $474 | 59 mo ago |
| Unit 2543 | $818,000 | 2 | 1,760 | $465 | 60 mo ago |
| Unit 644 | $760,000 | 2 | 1,760 | $432 | 63 mo ago |
| Unit 1746 | $875,000 | 3 | 2,340 | $374 | 63 mo ago |
| Unit 1244 | $820,000 | 2 | 1,760 | $466 | 64 mo ago |
| Unit 1942 | $675,000 | 2 | 1,530 | $441 | 65 mo ago |
| Unit 1541 | $1,000,000 | 3 | 2,340 | $427 | 66 mo ago |
| Unit 1641 | $850,000 | 3 | 2,340 | $363 | 66 mo ago |
| Unit 2841 | $1,000,000 | 3 | 2,340 | $427 | 67 mo ago |
| Unit 1442 | $596,000 | 2 | 1,530 | $390 | 67 mo ago |
| Unit 642 | $476,000 | 2 | 1,530 | $311 | 68 mo ago |
| Unit 2345 | $875,000 | 3 | 1,990 | $440 | 68 mo ago |
| Unit 1645 | $667,000 | 2 | 1,530 | $436 | 70 mo ago |
| 16400 Collins Ave | $1,810,000 | 3 | 3,150 | $575 | 72 mo ago |
| Unit 2742 | $600,000 | 2 | 1,530 | $392 | 72 mo ago |
| Unit 841 | $835,000 | 3 | 2,340 | $357 | 74 mo ago |
| Unit 1045 | $585,000 | 2 | 1,530 | $382 | 81 mo ago |
| Unit 2645 | $700,000 | 2 | 1,990 | $352 | 81 mo ago |
| Unit 1544 | $570,000 | 2 | 1,760 | $324 | 82 mo ago |
| Unit 1743 | $640,000 | 2 | 1,760 | $364 | 83 mo ago |
| 16400 Collins Ave | $1,445,000 | 3 | 4,150 | $348 | 83 mo ago |
| Unit 1244 | $580,000 | 2 | 1,760 | $330 | 83 mo ago |
| Unit 2846 | $690,000 | 2 | 1,890 | $365 | 85 mo ago |

Unit 1545 · Oceania IV

Unit 2641 · Oceania IV

16400 Collins · Oceania IV

Unit 1541 · Oceania IV

Unit 2842 · Oceania IV

Unit 1142 · Oceania IV

Unit 946 · Oceania IV

Unit 1743 · Oceania IV